| 
				 | 
	 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
	
	  | 
				
				
	|   | 
					
					Halloween Experience: 
					Carnival of Horrors | 
					
					 
					<
					
					Back to 
					Experiences  | 
					  | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
				
					 | 
					 | 
					 | 
					
					
					  | 
					  | 
					
					The tenth 
					Halloween Experience opened in 2015 as a sinister sideshow - 
					the Carnival of Horrors! Those brave enough to roll up, 
					roll up encountered freaks, oddities and mysterious 
					illusions galore!  
					 
					Ghoulish monsters in cages, a perplexing conjuror, an eerie 
					fortune teller and more creepy carnival cronies were on hand 
					to give a scare to all who dared to enter!  | 
					  | 
					
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
				
					 | 
					 | 
					
					
					  | 
					 | 
					 | 
					
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					  | 
					
							 
							
							            
					I really liked the carnival theme as it inspired lots of 
					ideas. I based it around an old Victorian sideshow, and I 
					really enjoyed finding out about the things that used to 
					appear in them, such as all the old grand illusions, the 
					fortune tellers and the strange beasts in cages. The 
					finished display had a nice mix of all these elements. 
					 
					
							
							James, 
							
							designer | 
					  | 
				
				
					 | 
					 | 
					 | 
					
					
					
     
					
     
					
  | 
					 | 
					  | 
					
				
					 | 
					 | 
					 | 
					
					
					
     
					
     
					
  | 
					 | 
					  | 
					
				
					 | 
					 | 
					 | 
					 | 
					 | 
					
							  | 
					
				
					 | 
					 | 
					 | 
					
					
					
     
					
     
					
  | 
					 | 
					 | 
					
				
					 | 
					 | 
					 | 
					 | 
					  | 
					
					 
					
					   | 
					
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					  | 
					
					 
					
					Date: Saturday 31st October 2015 
					Visitors (approx.): 180 
					Scare factor: 9/10 
					Animated figures/props: 4 
					Motion-activated effects: 3 
					Audio soundtracks: 6  | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					 | 
					
					
					
     
					
     
					
  | 
					 | 
					  | 
					
				
					 | 
					 | 
					 | 
					 | 
					  | 
					  | 
					  | 
				
				
					 | 
					 | 
					 | 
					
					
					
     
					
     
					
  | 
					 | 
					  | 
					
					 
					   | 
				
				
					 | 
					 | 
					 | 
					 | 
					  | 
					
					In 
					2015, bigger and more powerful movements for the animated 
					figures were made possible by using pneumatics for the first 
					time, with guidance from robotics and pneumatics 
					engineer 
					
					David Buckley. 
					 
					You can read how these figures and their pneumatic systems 
					were created in the 
					design pages. | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
				
					 | 
					 | 
					
					
					  | 
					 | 
					 | 
					  | 
					
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
				
					 | 
					
    				 | 
					 | 
					 | 
					 | 
					  |